Centre County School Districts
The Greater Bellefonte Area
The greater Bellefonte Area consists of a rural setting with farm lands and newly developing neighborhoods. The terrain varies from rolling hills to steeper more mountainous terrain as one moves farther from the Borough. There are four elementary schools in the Greater Bellefonte area, after which students attend the Bellefonte Middle School and Bellefonte Area High School, both located in Bellefonte Borough. The greater Bellefonte Area makes a semi-circle around the Borough, allowing residents easy access to the downtown area with a short ten minute drive. Located in the Greater Bellefonte Area is Nittany Country Club which provides fun and recreation for all ages. Many of the statistics for this area have also been combined with the Bellefonte Borough because the two areas are so close.
In the Greater Bellefonte Area, contact a REALTOR® at RE/MAX Centre Realty for more facts and information about Centre County. RE/MAX Centre Realty has over 30 real estate agents who are eager to help you purchase the home of your dreams.
Townships and Boroughs Located in the Greater Bellefonte Area
- Benner Township
- Marion Township
- Spring Township
- Walker Township
General Information about the Greater Bellefonte Area1
| Population | 22,066 |
| Total Area | 146.4 sq. mi. |
| People Per Sq. Mile | 150.3 |
| School Enrollment | 3,013 |
| Household Income | $39,067 |
1 Note this information includes that of the borough of Bellefonte as well.
Bellefonte Area Schools*
| Schools | Type | Grade | Enrollment | Contact Info |
|---|---|---|---|---|
| Bellefonte Area High School | Public | 7-12 | 1064 | Website Phone: 814-355-4814 |
| Bellefonte Area Middle School | Public | 6-8 | 740 | Website Phone: 814-353-5350 |
| Bellefonte Elementary School | Public | K-5 | 475 | Website Phone: 814-353-5338 |
| Benner Elementary School | Public | K-5 | 188 | Website Phone: 814-355-2812 |
| Marion-Walker Elementary School | Public | K-5 | 328 | Website Phone: 814-355-2425 |
| Pleasant Gap Elementary School | Public | K-5 | 268 | Website Phone: 814-359-2739 |
| Centre County Christian Academy | Private | PK-12 | 104 | Phone: 814-355-7805 |
| St. John The Evangelist Catholic | Private | PK-5 | 135 | Phone: 814-355-7859 |
| Sunny Meadow Parochial School | Private | 1-8 | 31 |
The Borough of Bellefonte Tax Rates*
| Real Estate | Per Capita | Wage | ||||||
|---|---|---|---|---|---|---|---|---|
| Municipal | School District | County | Municipal | School | Municipal | School | Real Estate Transfer | |
| Benner Township | 1.890 | 36.986 | 6.590 | $0 | $0 | 0.6% | 1.05% | 1% |
| Marion Township | 2.000 | 36.986 | 6.590 | $0 | $0 | 0.6% | 1.05% | 1% |
| Spring Township | 3.000 | 36.986 | 6.590 | $0 | $0 | 0.6% | 1.05% | 1% |
| Walker Township | 1.340 | 36.986 | 6.590 | $0 | $0 | 0.6% | 1.05% | 1% |
*Sources
School Information
- www.greatschools.net
- Town & Gown's Guide to Centre County Neighborhoods 2006-2007
- http://nces.ed.gov/index.asp
General Information
- Town & Gown's Guide to Centre County Neighborhoods 2006-2007
Tax Information
- Town & Gown's Guide to Centre County Neighborhoods 2006-2007
- http://www.co.centre.pa.us/assessment/millage.asp

