Commercial Properties for Sale
Commercial properties for sale in State College, Bellefonte, Boalsburg and other cities in Blair County, Centre County, Clearfield County, Clinton County, Huntingdon County, Lycoming County, Mifflin County, Snyder County, and Union County, PA.
Total: 127
| MLS # | Address | City | State | County | School District | Type | Business Type | Lot Size (Sq. Ft.) | Total Sq. Ft. | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 33150 | ON TORREY LANE & BOAL AVENUE | Boalsburg | PA | Centre | State College | Vacant Land | Lot Only | 163,350 | 0 | $487,800 |
| 26774 | 101 DOVE COVE LANE | Pleasant Gap | PA | Centre | Bellefonte | Vacant Land | Other | 366,775 | 0 | $499,000 |
| 29273 | ON ZION BACK ROAD | Bellefonte | PA | Centre | Bellefonte | Vacant Land | Other | 1,200,949 | 0 | $899,000 |
| 34834 | 214 CALDER WAY E | State College | PA | Centre | State College | Business Only | Restaurant | 0 | 0 | $75,000 |
| 24957 | 0 BENNER PIKE | Bellefonte | PA | Centre | Bellefonte | Vacant Land | Other | 185,130 | 0 | $1,200,000 |
| 35381 | 332- HARTER ROAD | Spring Mills | PA | Centre | Penns Valley | Business & Building | Other | 305,791 | 0 | $725,000 |
| 36434 | 1145 BENNER PIKE | State College | PA | Centre | State College | Vacant Land | Lot Only | 477,853 | 0 | $1,480,000 |
| 36498 | Lot 22 HIGH TECH ROAD | Bellefonte | PA | Centre | Bellefonte | Vacant Land | Lot Only | 77,101 | 0 | $109,000 |
| 36605 | Lot 1 TECHNOLOGY DRIVE | Boalsburg | PA | Centre | State College | Vacant Land | Lot Only | 413,820 | 0 | $900,000 |
| 36609 | Lot 4 TECHNOLOGY DRIVE | Boalsburg | PA | Centre | State College | Vacant Land | Lot Only | 111,514 | 0 | $319,000 |
| 37147 | 3490 BENNER PIKE | Bellefonte | PA | Centre | Bellefonte | Vacant Land | Other | 248,292 | 0 | $749,000 |
| 37160 | 301 PINE STREET W | Clearfield | PA | Clearfield | Clearfield | Multi-Family | Other | 5,227 | 0 | $93,850 |
| 37277 | Lot #11 HIGH TECH ROAD | Bellefonte | PA | Centre | Bellefonte | Vacant Land | Retail Building, Office Building | 366,340 | 0 | $425,000 |
| 37278 | Lot #12 HIGH TECH ROAD | Bellefonte | PA | Centre | Bellefonte | Vacant Land | Retail Building, Manufacturing, Office Building | 132,858 | 0 | $250,000 |
| 37279 | Lot #14 HIGH TECH ROAD | Bellefonte | PA | Centre | Bellefonte | Vacant Land | Retail Building, Manufacturing, Office Building | 145,490 | 0 | $225,000 |
| 33320 | 763 BENNER PIKE | State College | PA | Centre | State College | Commercial | Retail Building, Office, Retail | 0 | 0 | $19 |
| 37195 | 275/219/ BISHOP STREET W | Bellefonte | PA | Centre | Bellefonte | Vacant Land | Other | 108,900 | 0 | $750,000 |
| 37347 | 425 WALNUT STREET | Curwensville | PA | Clearfield | Other | Multi-Family | Other | 11,326 | 0 | $157,200 |
| 37732 | 18 EMERY AVENUE | Houtzdale | PA | Clearfield | Moshannon Valley | Commercial | Other | 174,240 | 0 | $255,000 |
| 36802 | 001 OAK RIDGE ROAD | Madera | PA | Clearfield | Moshannon Valley | Real Estate Only (Building & Land w/ No Business) | Other | 65,340 | 0 | $28,000 |
| 32717 | 1255 BENNER PIKE | State College | PA | Centre | State College | Real Estate Only (Building & Land w/ No Business) | Other | 69,696 | 0 | $699,900 |
| 36450 | 526 ROLLING RIDGE DRIVE | Bellefonte | PA | Centre | Bellefonte | Real Estate Only (Building & Land w/ No Business) | General Industrial | 175,111 | 0 | $2,700,000 |
| 29799 | 446 CLINTON AVENUE | State College | PA | Centre | State College | Vacant Land | Other | 66,211 | 0 | $750,000 |
| 37828 | 463 BISHOP STREET E | Bellefonte | PA | Centre | Bellefonte | Multi-Family | Other | 10,019 | 0 | $169,900 |
| 34113 | ON WILLOW DRIVE | Clearfield | PA | Clearfield | Clearfield | Real Estate & Business | Mobile Home Park | 784,080 | 0 | $799,000 |
| 33911 | ON COMMERCE DRIVE | Milroy | PA | Mifflin | Mifflin County | Commercial | Shopping Center, General Industrial, Lot Only, Mobile Home Park, Other, Retail Building, Hotel / Motel, Manufacturing, Office Building, Office w/apts., Restaurant, Warehouse, Office, Retail | 137,214 | 0 | $165,000 |
| 33912 | ON COMMERCE DRIVE | Milroy | PA | Mifflin | Mifflin County | Commercial | Shopping Center, General Industrial, Lot Only, Mobile Home Park, Other, Retail Building, Hotel / Motel, Manufacturing, Office Building, Office w/apts., Restaurant, Warehouse, Office, Retail | 1,132,560 | 0 | $780,000 |
| 28992 | ON RHODES LANE | Lemont | PA | Centre | State College | Vacant Land | Lot Only | 871,200 | 0 | $1,250,000 |
| 36495 | 639-623 SPRING CREEK ROAD | Bellefonte | PA | Centre | Bellefonte | Multi-Family | Other | 103,673 | 0 | $425,000 |
| 30443 | 112 PINE GROVE ROAD W | Pine Grove Mills | PA | Centre | State College | Multi-Family | Office w/apts. | 10,454 | 0 | $215,000 |
| 37851 | Lot 35R ROLLING RIDGE DRIVE | Bellefonte | PA | Centre | Bellefonte | Vacant Land | Lot Only | 195,584 | 0 | $250,000 |
| 37874 | 16R ROLLING RIDGE DRIVE | Bellefonte | PA | Centre | Bellefonte | Vacant Land | General Industrial, Manufacturing, Warehouse | 474,804 | 0 | $450,000 |
| 38009 | 144-148 CORL STREET S | State College | PA | Centre | State College | Multi-Family | Office w/apts. | 7,405 | 0 | $359,000 |
| 37933 | 201 ELMWOOD STREET | State College | PA | Centre | State College | Commercial | Retail Building | 0 | 0 | $15 |
| 30318 | 650 GRAYSWOODS BOULEVARD | Port Matilda | PA | Centre | State College | Vacant Land | Lot Only | 33,106 | 0 | $359,700 |
| 37958 | 35 LINGLE STREET | Osceola Mills | PA | Clearfield | Philipsburg-Osceola | Multi-Family | Other | 30,492 | 0 | $189,900 |
| 37970 | ON ROLLING RIDGE DRIVE | Bellefonte | PA | Centre | Bellefonte | Vacant Land | Lot Only | 105,851 | 0 | $146,000 |
| 37939 | 1358 ATHERTON STREET S | State College | PA | Centre | State College | Building Only (Does not include land) | Office Building | 0 | 0 | $79,900 |
| 35350 | 2400 BERNEL ROAD | Bellefonte | PA | Centre | State College | Vacant Land | Lot Only, Other | 2,643,221 | 0 | $2,100,000 |
| 24956 | 0 FILLMORE ROAD | Bellefonte | PA | Centre | Bellefonte | Vacant Land | Other | 3,866,821 | 0 | $2,663,000 |
| 26832 | Lot 15 HIGH TECH ROAD | Bellefonte | PA | Centre | Bellefonte | Vacant Land | Lot Only | 81,457 | 0 | $150,000 |
| 37992 | 317 PENN STREET | Huntingdon | PA | Huntingdon | Huntingdon | Real Estate Only (Building & Land w/ No Business) | Other | 10,019 | 0 | $375,000 |
| 36351 | 3103 MAIN STREET | Madera | PA | Clearfield | Moshannon Valley | Real Estate Only (Building & Land w/ No Business) | Restaurant | 9,104 | 0 | $79,000 |
| 38157 | 317 GEMAR AVENUE | Pleasant Gap | PA | Centre | Bellefonte | Real Estate Only (Building & Land w/ No Business) | Retail Building | 8,276 | 0 | $109,900 |
| 38165 | 49 MAIN STREET | Beech Creek | PA | Centre | Keystone Central | Business & Building | Hotel / Motel | 43,560 | 0 | $475,000 |
| 38175 | 10 GATEWAY DRIVE | Reedsville | PA | Mifflin | State College | Vacant Land | Lot Only | 283,140 | 0 | $1,600,000 |
| 38210 | 795 DRANE HIGHWAY | Philipsburg | PA | Clearfield | Philipsburg-Osceola | Real Estate Only (Building & Land w/ No Business) | Other | 76,230 | 0 | $84,900 |
| 38212 | 101 BANEY ROAD | Philipsburg | PA | Centre | Philipsburg-Osceola | Business & Building | Mobile Home Park, Other | 27,878 | 0 | $259,900 |
| 37348 | 804 OLD CURTAIN ROAD | Milesburg | PA | Centre | Bald Eagle | Vacant Land | General Industrial | 3,267,000 | 0 | $1 |
| 37162 | 541 NICHOLS STREET | Clearfield | PA | Clearfield | Clearfield | Multi-Family | Other | 2,178 | 0 | $79,775 |
| 38318 | ON PORT MATILDA HIGHWAY | Philipsburg | PA | Centre | Philipsburg-Osceola | Vacant Land | Shopping Center, General Industrial, Retail Building, Manufacturing, Office Building, Office w/apts., Restaurant, Service Station, Warehouse, Office, Retail | 506,167 | 0 | $299,000 |
| 38355 | 203 MILL STREET | Milesburg | PA | Centre | Bald Eagle | Real Estate Only (Building & Land w/ No Business) | Service Station | 14,375 | 0 | $249,900 |
| 38360 | 2429 WALLACETON MORRISDALE RD | Morrisdale | PA | Clearfield | West Branch | Real Estate Only (Building & Land w/ No Business) | Other | 108,464 | 0 | $150,000 |
| 35931 | ON KESTREL LANE | Boalsburg | PA | Centre | State College | Vacant Land | Other | 1,568,160 | 0 | $3,000,000 |
| 38879 | 110 REGENT COURT | State College | PA | Centre | State College | Office | Office | 43,560 | 0 | $439,000 |
| 38528 | 132 CURTIN STREET | Osceola Mills | PA | Clearfield | Philipsburg-Osceola | Real Estate Only (Building & Land w/ No Business) | Other | 9,148 | 0 | $179,900 |
| 38610 | 595 ROLLING RIDGE DRIVE | Bellefonte | PA | Centre | Bellefonte | Industrial | General Industrial | 522,720 | 0 | $8 |
| 38613 | 595- ROLLING RIDGE DRIVE | Bellefonte | PA | Centre | Bellefonte | Industrial | General Industrial | 522,720 | 0 | $5,700,000 |
| 39064 | Off TOFTREES AVENUE/SR 322 | State College | PA | Centre | State College | Vacant Land | Lot Only | 466,528 | 0 | $900,000 |
| 38969 | 106 WELLER CIRCLE | Philipsburg | PA | Clearfield | Philipsburg-Osceola | Commercial | Mobile Home Park | 357,628 | 0 | $194,500 |
| 36610 | Lot 5 TECHNOLOGY DRIVE | Boalsburg | PA | Centre | State College | Vacant Land | Lot Only | 113,692 | 0 | $325,000 |
| 36611 | Lot 6 TECHNOLOGY DRIVE | Boalsburg | PA | Centre | State College | Vacant Land | Lot Only | 114,998 | 0 | $240,000 |
| 37768 | 3547 PHILIPSBURG BIGLER HWY | West Decatur | PA | Clearfield | Philipsburg-Osceola | Business & Building | Restaurant | 43,560 | 0 | $219,700 |
| 38569 | 901 PIKE STREET | State College | PA | Centre | State College | Commercial | Retail Building, Restaurant | 10,019 | 0 | $10 |
| 36608 | Lot 3 TECHNOLOGY DRIVE | Boalsburg | PA | Centre | State College | Vacant Land | Lot Only | 107,158 | 0 | $305,000 |
| 39062 | 103 GORTON ROAD | Moshannon | PA | Centre | Bald Eagle | Commercial | Other | 17,424 | 0 | $289,000 |
| 38133 | 171 TECHNOLOGY DRIVE | Boalsburg | PA | Centre | State College | Industrial | General Industrial | 566,280 | 10,028 | $7 |
| 38876 | 252 MATCH FACTORY PLACE | Bellefonte | PA | Centre | Bellefonte | Office | Office Building | 0 | 1,088 | $1,270 |
| 38802 | 1311 NITTANY VALLEY DRIVE | Bellefonte | PA | Centre | Bellefonte | Real Estate Only (Building & Land w/ No Business) | General Industrial | 326,700 | 12,260 | $5 |
| 38345 | 1838 PORT MATILDA HIGHWAY | Philipsburg | PA | Centre | Philipsburg-Osceola | Real Estate Only (Building & Land w/ No Business) | Office Building | 179,467 | 1,230 | $189,900 |
| 35066 | 133 FRONT STREET N | Philipsburg | PA | Centre | Philipsburg-Osceola | Real Estate Only (Building & Land w/ No Business) | Retail Building, Office w/apts. | 6,098 | 12,668 | $349,000 |
| 36975 | 271 BRUSH MOUNTAIN ROAD | Spring Mills | PA | Centre | Penns Valley | Commercial | Other | 105,415 | 12,880 | $289,900 |
| 39009 | 7645 EDGEWATER ACRES CIRCLE | Alexandria | PA | Huntingdon | Huntingdon | Real Estate & Business | Hotel / Motel, Restaurant | 331,056 | 13,000 | $949,000 |
| 34710 | 1311 ATHERTON STREET S | State College | PA | Centre | State College | Real Estate Only (Building & Land w/ No Business) | Other | 34,412 | 1,386 | $619,000 |
| 37638 | 110 JONES ROAD | Philipsburg | PA | Clearfield | Philipsburg-Osceola | Real Estate & Business | Retail Building | 21,780 | 1,442 | $139,900 |
| 38818 | 255-2 EASTERLY PARKWAY | State College | PA | Centre | State College | Building Only (Does not include land) | Office Building | 111,514 | 1,500 | $14 |
| 38946 | 724 ATHERTON STREET S | State College | PA | Centre | State College | Office | Office | 0 | 1,550 | $17 |
| 37560 | 1187 ZION ROAD | Bellefonte | PA | Centre | Bellefonte | Commercial | Retail Building, Office Building, Restaurant | 19,166 | 1,630 | $199,000 |
| 35160 | 847 DRANE HIGHWAY | Osceola Mills | PA | Clearfield | Philipsburg-Osceola | Business & Building | Restaurant | 43,560 | 1,680 | $185,000 |
| 37350 | 1001 WALTON STREET | Philipsburg | PA | Clearfield | Philipsburg-Osceola | Real Estate Only (Building & Land w/ No Business) | General Industrial, Retail Building | 87,120 | 16,800 | $495,000 |
| 35103 | 1375 MARTIN STREET | State College | PA | Centre | State College | Office | Office Building | 0 | 1,810 | $3,000 |
| 38135 | 171 TECHNOLOGY DRIVE | Boalsburg | PA | Centre | State College | Industrial | General Industrial | 566,280 | 1,875 | $9 |
| 38282 | 104 WILSON STREET E | Centre Hall | PA | Centre | Penns Valley | Real Estate & Business | Restaurant | 24,829 | 1,935 | $289,000 |
| 37121 | 216 PRESQUEISLE STREET E | Philipsburg | PA | Centre | Philipsburg-Osceola | Real Estate Only (Building & Land w/ No Business) | Office w/apts. | 1,307 | 1,960 | $49,900 |
| 38253 | 7649 US HIGHWAY 522 S | McVeytown | PA | Mifflin | Mifflin County | Real Estate Only (Building & Land w/ No Business) | Office, Retail | 40,075 | 2,028 | $82,000 |
| 38014 | 5 THIRD STREET E | Lewistown | PA | Mifflin | Mifflin County | Real Estate Only (Building & Land w/ No Business) | Office w/apts. | 4,792 | 2,100 | $82,000 |
| 37425 | 2571 PARK CENTER BOULEVARD | State College | PA | Centre | State College | Office | Office Building | 0 | 2,245 | $17 |
| 34879 | 225 2ND STREET S | Clearfield | PA | Clearfield | Clearfield | Multi-Family | Office w/apts. | 8,712 | 2,400 | $90,000 |
| 36850 | 2137 ATHERTON STREET N | State College | PA | Centre | State College | Real Estate Only (Building & Land w/ No Business) | Other | 11,761 | 2,440 | $200,000 |
| 38749 | 102-333 ALLEN STREET S | State College | PA | Centre | State College | Real Estate Only (Building & Land w/ No Business) | Retail Building, Office Building | 4,356 | 256 | $89,500 |
| 35916 | 333 MYRTLE STREET | Bellefonte | PA | Centre | Bellefonte | Commercial | Other, Warehouse | 11,326 | 2,636 | $5 |
| 37742 | 410 FRASER STREET S | State College | PA | Centre | State College | Office | Office Building | 10,019 | 2,674 | $10 |
| 36678 | 7851 EAGLE VALLEY ROAD S | Port Matilda | PA | Centre | Bald Eagle | Real Estate Only (Building & Land w/ No Business) | General Industrial | 410,335 | 2,736 | $575,000 |
| 36856 | 100 RADNOR ROAD | State College | PA | Centre | State College | Office | Office Building | 0 | 2,800 | $16 |
| 37924 | 1668 ZION ROAD | Bellefonte | PA | Centre | Bellefonte | Real Estate & Business | Other | 70,567 | 2,880 | $499,000 |
| 34877 | 327 MARKET STREET E | Clearfield | PA | Clearfield | Clearfield | Multi-Family | Office w/apts. | 21,780 | 2,900 | $110,000 |
| 37060 | 343-345 BISHOP STREET E | Bellefonte | PA | Centre | Bellefonte | Multi-Family | Other | 10,454 | 2,912 | $129,900 |
| 38078 | 1937 DAISY STREET EXT. | Clearfield | PA | Clearfield | Clearfield | Commercial | Other | 13,939 | 3,000 | $220,000 |
| 38817 | 255 EASTERLY PARKWAY | State College | PA | Centre | State College | Building Only (Does not include land) | Office Building | 111,514 | 3,000 | $12 |
| 38050 | 9650 RENOVO ROAD | Hyner | PA | Clinton | Keystone Central | Real Estate Only (Building & Land w/ No Business) | Restaurant | 111,078 | 3,280 | $189,900 |
| 39007 | 911 WALTON STREET | Philipsburg | PA | Clearfield | Philipsburg-Osceola | Real Estate Only (Building & Land w/ No Business) | Service Station | 18,731 | 3,296 | $350,000 |
| 38537 | 4183-4199 KYLERTOWN DRIFTING HIGHWAY | Morrisdale | PA | Clearfield | West Branch | Real Estate & Business | Other, Restaurant | 88,296 | 3,384 | $375,000 |
| 37802 | 238 ALLEGHENY STREET N | Bellefonte | PA | Centre | Bellefonte | Multi-Family | Other | 10,890 | 3,440 | $224,900 |
| 35054 | 117 FRONT STREET N | Philipsburg | PA | Centre | Philipsburg-Osceola | Real Estate Only (Building & Land w/ No Business) | Retail Building, Office Building | 3,049 | 3,690 | $45,000 |
| 34444 | 304 BROWN STREET W | Lock Haven | PA | Clinton | Keystone Central | Business & Building | Warehouse | 101,930 | 38,204 | $749,900 |
| 37579 | 4022 PENNS VALLEY ROAD | Spring Mills | PA | Centre | Penns Valley | Multi-Family | Other | 10,019 | 3,914 | $174,900 |
| 38625 | 22 2ND STREET N | Philipsburg | PA | Centre | Philipsburg-Osceola | Office | Office Building, Office w/apts. | 2,178 | 4,108 | $74,900 |
| 38096 | 124 CHAMBERS ALLEY | Boalsburg | PA | Centre | State College | Real Estate Only (Building & Land w/ No Business) | Warehouse | 14,810 | 4,170 | $6 |
| 36683 | 112 FOSTER AVENUE W | State College | PA | Centre | State College | Office | Office | 0 | 4,200 | $15 |
| 37505 | 11053 EAGLE VALLEY ROAD N | Howard | PA | Centre | Keystone Central | Business & Building | Restaurant | 27,443 | 4,297 | $299,900 |
| 36400 | 22 FRONT STREET N | Philipsburg | PA | Centre | Philipsburg-Osceola | Real Estate Only (Building & Land w/ No Business) | Office w/apts. | 1,742 | 4,520 | $85,000 |
| 37875 | 126 MAIN STREET E | Boalsburg | PA | Centre | State College | Business & Building | Retail Building, Hotel / Motel | 10,890 | 4,730 | $785,000 |
| 38927 | 119 HIGH STREET E | Bellefonte | PA | Centre | Bellefonte | Multi-Family | Other | 6,970 | 5,320 | $259,900 |
| 37229 | 300-302 CURTIN STREET | Osceola Mills | PA | Clearfield | Philipsburg-Osceola | Multi-Family | Office w/apts. | 4,356 | 5,388 | $175,000 |
| 34603 | 1524 ATHERTON STREET N | State College | PA | Centre | State College | Retail | Retail Building | 31,799 | 5,400 | $13 |
| 37518 | 214 MAIN STREET | Pleasant Gap | PA | Centre | Bellefonte | Commercial | Retail Building | 16,117 | 5,500 | $449,000 |
| 35055 | 7 FRONT STREET N | Philipsburg | PA | Centre | Philipsburg-Osceola | Real Estate Only (Building & Land w/ No Business) | Office w/apts. | 3,920 | 5,922 | $134,000 |
| 38134 | 171 TECHNOLOGY DRIVE | Boalsburg | PA | Centre | State College | Industrial | General Industrial | 566,280 | 6,088 | $12 |
| 38983 | 135 GILL STREET N | State College | PA | Centre | State College | Multi-Family | Other | 9,583 | 6,090 | $2,821,000 |
| 38136 | 171 TECHNOLOGY DRIVE | Boalsburg | PA | Centre | State College | Industrial | General Industrial | 566,280 | 7,963 | $11 |
| 37507 | 2582 GATEWAY DRIVE | State College | PA | Centre | State College | Real Estate Only (Building & Land w/ No Business) | Office Building | 54,886 | 8,000 | $1,190,000 |
| 38609 | 811 PETROLIA STREET | Knox | PA | Clarion | Keystone | Building Only (Does not include land) | General Industrial, Retail Building, Manufacturing, Service Station | 91,912 | 8,000 | $350,000 |
| 38798 | 454 ROLLING RIDGE DRIVE | State College | PA | Centre | State College | Office | Office Building | 0 | 820 | $650 |
| 38576 | 121 COLLEGE AVENUE W | Pleasant Gap | PA | Centre | Bellefonte | Real Estate Only (Building & Land w/ No Business) | Other | 17,424 | 8,521 | $400,000 |
| 38672 | 11368 TYRONE PIKE,RT. 253/453 | Irvona | PA | Clearfield | Moshannon Valley | Commercial | Service Station | 51,836 | 8,622 | $249,000 |
| 38356 | 0 INDUSTRIAL PARK ROAD | Beech Creek | PA | Clinton | Keystone Central | Real Estate Only (Building & Land w/ No Business) | Other | 251,341 | 8,900 | $397,000 |
| 38344 | 342 VOYZEY STREET | Philipsburg | PA | Clearfield | Philipsburg-Osceola | Real Estate Only (Building & Land w/ No Business) | General Industrial, Office Building | 1,033,461 | 9,984 | $430,000 |

