Land for Sale
Land for sale in State College, Bellefonte, Boalsburg and other cities in Blair County, Centre County, Clearfield County, Clinton County, Huntingdon County, Lycoming County, Mifflin County, Snyder County, and Union County, PA.
Total: 383
| MLS # | Address | City | State | County | School District | Lot Size (Acres) | Zoning | Price |
|---|---|---|---|---|---|---|---|---|
| 18330 | 0 BROWN/HAUPT AVENUE | Bellefonte | PA | Centre | Bellefonte | 5.83 | R2 | $75,000 |
| 20701 | Lot #2 & 3 OAK RIDGE ROAD | Lewistown | PA | Mifflin | Mifflin County | 1.59 | $79,900 | |
| 21432 | Lot 15 HIGH TECH ROAD | Bellefonte | PA | Centre | Bellefonte | 1.87 | IRD | $150,000 |
| 22271 | 170 FERNLEAF COURT | State College | PA | Centre | State College | 0.34 | R1 | $84,500 |
| 22282 | 330 TROUT ROAD | State College | PA | Centre | State College | 0.46 | R1 | $90,500 |
| 22283 | 360 TROUT ROAD | State College | PA | Centre | State College | 0.68 | R1 | $96,500 |
| 22285 | 390 TROUT ROAD | State College | PA | Centre | State College | 0.53 | R1 | $93,500 |
| 22287 | 229 IVY HILL DRIVE | State College | PA | Centre | State College | 0.50 | R1 | $89,000 |
| 22288 | 145 MOUNTAIN LAUREL DRIVE | State College | PA | Centre | State College | 0.41 | R1 | $92,500 |
| 22289 | 185 MOSSEY GLEN ROAD | State College | PA | Centre | State College | 0.33 | R1 | $84,500 |
| 22290 | 135 MOUNTAIN LAUREL DRIVE | State College | PA | Centre | State College | 0.41 | R1 | $90,500 |
| 22291 | 125 MOUNTAIN LAUREL DRIVE | State College | PA | Centre | State College | 0.47 | R1 | $91,500 |
| 22292 | 130 MOUNTAIN LAUREL DRIVE | State College | PA | Centre | State College | 0.43 | R1 | $93,000 |
| 22295 | 130 MOSSEY GLEN ROAD | State College | PA | Centre | State College | 0.48 | R1 | $102,000 |
| 22298 | 115 MOSSEY GLEN ROAD | State College | PA | Centre | State College | 0.39 | R1 | $91,900 |
| 22301 | 140 MOUNTAIN LAUREL DRIVE | State College | PA | Centre | State College | 0.39 | R1 | $94,700 |
| 22302 | 150 MOUNTAIN LAUREL DRIVE | State College | PA | Centre | State College | 0.41 | R1 | $92,900 |
| 22306 | 239 IVY HILL DRIVE | State College | PA | Centre | State College | 0.50 | R1 | $93,000 |
| 23527 | Lot 46 MATILDA AVENUE | State College | PA | Centre | State College | 0.20 | R1 | $69,000 |
| 24016 | ON GRAYS LANE | Port Matilda | PA | Centre | State College | 1.80 | A | $115,000 |
| 24395 | 0 FILLMORE ROAD | Bellefonte | PA | Centre | Bellefonte | 88.77 | I | $2,663,000 |
| 24544 | 0 BENNER PIKE | Bellefonte | PA | Centre | Bellefonte | 4.25 | C2 | $1,200,000 |
| 24705 | Lot 5 STONEY POINT DRIVE | Port Matilda | PA | Centre | State College | 0.00 | R | $125,000 |
| 25590 | Lot 47 MATILDA AVENUE | State College | PA | Centre | State College | 0.20 | R | $69,000 |
| 26551 | 101 DOVE COVE LANE | Pleasant Gap | PA | Centre | Bellefonte | 8.42 | LI | $499,000 |
| 27776 | 31 LOIS LANE | State College | PA | Centre | State College | 0.45 | R2 | $110,900 |
| 27777 | 125 BRADFORD COURT | State College | PA | Centre | State College | 0.37 | R2 | $103,500 |
| 27778 | 130 BRADFORD COURT | State College | PA | Centre | State College | 0.32 | R2 | $107,800 |
| 27781 | 132 CRESCENT COURT | State College | PA | Centre | State College | 0.38 | R2 | $118,900 |
| 27782 | 133 CRESCENT COURT | State College | PA | Centre | State College | 0.41 | R2 | $114,500 |
| 27783 | 134 CRESCENT COURT | State College | PA | Centre | State College | 0.48 | R2 | $127,500 |
| 27784 | 135 CRESCENT COURT | State College | PA | Centre | State College | 1.54 | R2 | $167,500 |
| 27785 | 137 CRESCENT COURT | State College | PA | Centre | State College | 0.41 | R2 | $110,500 |
| 27786 | 138 CRESCENT COURT | State College | PA | Centre | State College | 0.63 | R2 | $116,900 |
| 27787 | 145 BANYAN DRIVE | State College | PA | Centre | State College | 0.40 | R2 | $97,900 |
| 27788 | 146 BANYAN DRIVE | State College | PA | Centre | State College | 0.40 | R2 | $101,500 |
| 27790 | 148 BANYAN DRIVE | State College | PA | Centre | State College | 0.45 | R2 | $113,900 |
| 29296 | 157.2ac So ROUTE 150 | Howard | PA | Centre | Bald Eagle | 157.20 | $275,000 | |
| 29297 | 99ac. S of ROUTE 150 | Howard | PA | Centre | Bald Eagle | 99.00 | none | $350,000 |
| 29365 | 39 Ac So. ROUTE 150 | Howard | PA | Centre | Bald Eagle | 39.00 | rural | $82,000 |
| 29544 | 525 SMITH ROAD | Stormstown | PA | Centre | State College | 2.70 | $130,000 | |
| 29637 | Lot 139 LINNWOOD DRIVE | Philipsburg | PA | Centre | Philipsburg-Osceola | 70.63 | Residential | $140,000 |
| 30014 | 280 TREETOPS DRIVE | State College | PA | Centre | State College | 1.54 | RR | $152,000 |
| 30122 | Lot 18 MOUNTAIN LAUREL COURT | Warriors Mark | PA | Huntingdon | Tyrone | 3.03 | $49,000 | |
| 30174 | Lot 40 EMMA COURT | Boalsburg | PA | Centre | State College | 0.00 | $100,000 | |
| 30175 | Lot 61 HOMESTEAD LANE | Boalsburg | PA | Centre | State College | 0.00 | $75,000 | |
| 30176 | Lot 17A SOPHIE COURT | Boalsburg | PA | Centre | State College | 0.00 | $65,000 | |
| 30342 | 109 HEMLOCK HILL ROAD | State College | PA | Centre | State College | 0.30 | R | $89,000 |
| 30343 | 119 HEMLOCK HILL ROAD | State College | PA | Centre | State College | 0.25 | R | $99,000 |
| 30345 | 189 HEMLOCK HILL ROAD | State College | PA | Centre | State College | 0.44 | R | $110,000 |
| 30346 | 184 HEMLOCK HILL ROAD | State College | PA | Centre | State College | 0.30 | R | $105,000 |
| 30347 | 170 HEMLOCK HILL ROAD | State College | PA | Centre | State College | 0.37 | R | $105,000 |
| 30349 | 107 SCARLET OAK CIRCLE | State College | PA | Centre | State College | 0.30 | R | $105,000 |
| 30350 | 117 SCARLET OAK CIRCLE | State College | PA | Centre | State College | 0.31 | R | $105,000 |
| 30352 | 137 SCARLET OAK CIRCLE | State College | PA | Centre | State College | 0.29 | R | $99,000 |
| 30353 | 141 SCARLET OAK CIRCLE | State College | PA | Centre | State College | 0.39 | R | $105,000 |
| 30354 | 140 SCARLET OAK CIRCLE | State College | PA | Centre | State College | 0.26 | R | $99,000 |
| 30355 | 138 SCARLET OAK CIRCLE | State College | PA | Centre | State College | 0.27 | R | $99,000 |
| 30357 | 120 SCARLET OAK CIRCLE | State College | PA | Centre | State College | 0.36 | R | $99,000 |
| 30579 | ON OLD ROUTE 220 | Tyrone | PA | Blair | Tyrone | 0.82 | No Zoning | $14,900 |
| 31099 | ON SIGLERVILLE MILLHEIM PIKE | Spring Mills | PA | Centre | Penns Valley | 2.21 | none | $54,500 |
| 31102 | ON SIGLERVILLE MILLHEIM PIKE | Spring Mills | PA | Centre | Penns Valley | 4.24 | NONE | $55,500 |
| 31190 | 0 ROUTE 220 | Port Matilda | PA | Centre | Bald Eagle | 53.11 | $205,000 | |
| 31295 | 139 CRESCENT COURT | State College | PA | Centre | State College | 0.34 | R2 | $104,900 |
| 31398 | Off I-99 | State College | PA | Centre | State College | 19.98 | $836,000 | |
| 31432 | 41 SUGAR WOOD DRIVE | Philipsburg | PA | Centre | Philipsburg-Osceola | 1.03 | $33,000 | |
| 31548 | 213 TIMBERTON CIRCLE | Bellefonte | PA | Centre | State College | 0.50 | A1 | $120,000 |
| 31549 | 298 TIMBERTON CIRCLE | Bellefonte | PA | Centre | State College | 0.50 | A1 | $120,000 |
| 31550 | 312 TIMBERTON CIRCLE | Bellefonte | PA | Centre | State College | 0.50 | A1 | $120,000 |
| 31551 | 394 TIMBERTON CIRCLE | Bellefonte | PA | Centre | State College | 0.49 | A1 | $110,000 |
| 31753 | 266 SKYTOP LANE | Port Matilda | PA | Centre | State College | 1.61 | L2 | $92,900 |
| 31756 | 306 SKYTOP LANE | Port Matilda | PA | Centre | State College | 3.93 | L2 | $132,900 |
| 32182 | I99 BIG HOLLOW ROAD | State College | PA | Centre | State College | 8.80 | $650,000 | |
| 32467 | ON EAGLE VALLEY ROAD E | Howard | PA | Centre | Bald Eagle | 34.56 | $79,000 | |
| 32719 | Lot 20 BRENTWOOD DRIVE | Philipsburg | PA | Centre | Philipsburg-Osceola | 1.14 | Residential | $24,500 |
| 32835 | 0 WINDMILL ROAD | State College | PA | Centre | State College | 94.70 | $1,650,000 | |
| 32941 | 121 ROUNDHILL ROAD | Boalsburg | PA | Centre | State College | 0.68 | $149,900 | |
| 32977 | 1301 HAYMAKER ROAD | State College | PA | Centre | State College | 0.41 | R1 | $124,900 |
| 32979 | 1314 HAYMAKER ROAD | State College | PA | Centre | State College | 0.41 | R1 | $124,900 |
| 32980 | 1323 HAYMAKER ROAD | State College | PA | Centre | State College | 0.40 | R1 | $84,900 |
| 32981 | 1337 HAYMAKER ROAD | State College | PA | Centre | State College | 0.40 | R1 | $84,900 |
| 32982 | 1347 HAYMAKER ROAD | State College | PA | Centre | State College | 0.40 | R1 | $84,900 |
| 32983 | 1357 HAYMAKER ROAD | State College | PA | Centre | State College | 0.40 | R1 | $84,900 |
| 32984 | 1363 HAYMAKER ROAD | State College | PA | Centre | State College | 0.45 | R1 | $84,900 |
| 33409 | Lot 8 MAJESTIC DRIVE | Warriors Mark | PA | Huntingdon | Tyrone | 1.46 | R | $44,900 |
| 33557 | ON RED JACKET ROAD | West Decatur | PA | Clearfield | Philipsburg-Osceola | 22.31 | $57,000 | |
| 33567 | N WEST ALLEY | Aaronsburg | PA | Centre | Penns Valley | 2.43 | $47,000 | |
| 33714 | Lot 25 RED OAK DRIVE | West Decatur | PA | Clearfield | Philipsburg-Osceola | 0.33 | Residential | $19,880 |
| 33715 | Lot 22 RED OAK DRIVE | West Decatur | PA | Clearfield | Philipsburg-Osceola | 0.44 | $26,810 | |
| 33716 | Lot 49 RED OAK DRIVE | West Decatur | PA | Clearfield | Philipsburg-Osceola | 0.64 | $39,270 | |
| 33787 | Lot 18 DESERT ROAD | Snow Shoe | PA | Centre | Bald Eagle | 90.00 | None | $150,000 |
| 33952 | 750 MAIN STREET W | Boalsburg | PA | Centre | State College | 2.51 | L-2 | $195,000 |
| 34114 | 157 ROUNDHILL ROAD | Boalsburg | PA | Centre | State College | 0.81 | $190,000 | |
| 34146 | 169 BIBLE ROAD | Spring Mills | PA | Centre | Penns Valley | 2.00 | RR | $70,000 |
| 34207 | 001 HALE STREET | Osceola Mills | PA | Clearfield | Philipsburg-Osceola | 0.24 | $17,900 | |
| 34332 | 147 BARREN TRAIL | McVeytown | PA | Mifflin | Mount Union | 12.70 | None | $54,900 |
| 34342 | 152 WHITETAIL CIRCLE | Mill Hall | PA | Clinton | Keystone Central | 0.46 | R | $41,600 |
| 34345 | 124 WHITETAIL CIRCLE | Mill Hall | PA | Clinton | Keystone Central | 0.51 | R | $42,500 |
| 34346 | 139 WHITETAIL CIRCLE | Mill Hall | PA | Clinton | Keystone Central | 0.57 | $39,900 | |
| 34350 | 74 WHITETAIL CIRCLE | Mill Hall | PA | Clinton | Keystone Central | 0.70 | $43,900 | |
| 34351 | 80 WHITETAIL CIRCLE | Mill Hall | PA | Clinton | Keystone Central | 0.56 | $41,000 | |
| 34352 | 134 WHITETAIL CIRCLE | Mill Hall | PA | Clinton | Keystone Central | 0.44 | $41,600 | |
| 34354 | 68 WHITETAIL CIRCLE | Mill Hall | PA | Clinton | Keystone Central | 1.10 | $45,000 | |
| 34355 | 8 WHITETAIL CIRCLE | Mill Hall | PA | Clinton | Keystone Central | 0.54 | $35,000 | |
| 34357 | 97 WHITETAIL CIRCLE | Mill Hall | PA | Clinton | Keystone Central | 0.50 | $38,000 | |
| 34358 | 85 WHITETAIL CIRCLE | Mill Hall | PA | Clinton | Keystone Central | 0.50 | $38,000 | |
| 34361 | 38 WHITETAIL CIRCLE | Mill Hall | PA | Clinton | Keystone Central | 0.49 | $37,500 | |
| 34362 | 60 WHITETAIL CIRCLE | Mill Hall | PA | Clinton | Keystone Central | 0.54 | $42,400 | |
| 34363 | 198 WHITETAIL CIRCLE | Mill Hall | PA | Clinton | Keystone Central | 0.45 | $41,600 | |
| 34364 | 204 WHITETAIL CIRCLE | Mill Hall | PA | Clinton | Keystone Central | 0.55 | $42,000 | |
| 34376 | 188 WHITETAIL CIRCLE | Mill Hall | PA | Clinton | Keystone Central | 0.50 | $41,600 | |
| 34377 | 176 WHITETAIL CIRCLE | Mill Hall | PA | Clinton | Keystone Central | 0.50 | $41,600 | |
| 34378 | 164 WHITETAIL CIRCLE | Mill Hall | PA | Clinton | Keystone Central | 0.43 | $41,600 | |
| 34398 | 0 WALNUT STREET | Philipsburg | PA | Centre | Philipsburg-Osceola | 0.15 | $12,000 | |
| 34460 | ON FAR HILLS AVENUE | Bellefonte | PA | Centre | Bellefonte | 2.43 | Residential | $117,000 |
| 34548 | ON WALNUT ROAD | Lewistown | PA | Mifflin | Mifflin County | 2.41 | $54,500 | |
| 34634 | ON STORM STREET | Aaronsburg | PA | Centre | Penns Valley | 0.63 | $20,500 | |
| 34660 | ON ELK CREEK ROAD | Millheim | PA | Centre | Penns Valley | 2.00 | $27,900 | |
| 34669 | 150 GREENHOUSE LANE | Philipsburg | PA | Centre | Philipsburg-Osceola | 1.50 | $18,500 | |
| 34846 | ON EAGLE COURT | Montoursville | PA | Lycoming | Montoursville | 4.00 | $560,000 | |
| 35010 | Lot #4 WALIZER ROAD | Bellefonte | PA | Centre | Bellefonte | 1.00 | R | $49,900 |
| 35011 | Lot #5 WALIZER ROAD | Bellefonte | PA | Centre | Bellefonte | 1.00 | R | $49,900 |
| 35012 | Lot #6 WALIZER ROAD | Bellefonte | PA | Centre | Bellefonte | 1.00 | R | $49,900 |
| 35013 | Lot #7 WALIZER ROAD | Bellefonte | PA | Centre | Bellefonte | 1.00 | R | $49,900 |
| 35048 | 446 CLINTON AVENUE | State College | PA | Centre | State College | 1.52 | C | $750,000 |
| 35049 | Lot #1 SINKING CREEK ROAD | Spring Mills | PA | Centre | Penns Valley | 2.94 | A | $68,900 |
| 35153 | Lot#3 STEWART LANE | Port Matilda | PA | Centre | Tyrone | 1.06 | L2 | $29,000 |
| 35154 | Lot#4 STEWART LANE | Port Matilda | PA | Centre | Tyrone | 1.01 | L2 | $29,000 |
| 35155 | Lot#5 STEWART LANE | Port Matilda | PA | Centre | Tyrone | 1.61 | L2 | $29,000 |
| 35156 | Lot#8 STEWART LANE | Port Matilda | PA | Centre | Tyrone | 1.22 | L2 | $29,000 |
| 35194 | 5,6,7 & 41 TILBURY LANE | Reedsville | PA | Mifflin | Mifflin County | 0.28 | Commercial/Resi | $33,500 |
| 35232 | 170 TREETOPS DRIVE | State College | PA | Centre | State College | 1.45 | RR | $119,000 |
| 35260 | Lot9 NILSON ROAD W | Bellefonte | PA | Centre | Bellefonte | 5.00 | Residential | $102,600 |
| 35339 | ON FARMDALE ROAD | Howard | PA | Centre | Bellefonte | 1.97 | R | $49,900 |
| 35340 | ON FARMDALE ROAD | Howard | PA | Centre | Bellefonte | 1.50 | R | $49,900 |
| 35341 | ON FARMDALE ROAD | Howard | PA | Centre | Bellefonte | 1.69 | R | $44,900 |
| 35342 | ON FARMDALE ROAD | Howard | PA | Centre | Bellefonte | 1.55 | R | $44,900 |
| 35343 | ON FARMDALE ROAD | Howard | PA | Centre | Bellefonte | 1.62 | R | $44,900 |
| 35344 | ON FARMDALE ROAD | Howard | PA | Centre | Bellefonte | 1.52 | R | $44,900 |
| 35345 | ON FARMDALE ROAD | Howard | PA | Centre | Bellefonte | 2.07 | R | $49,900 |
| 35346 | ON FARMDALE ROAD | Howard | PA | Centre | Bellefonte | 1.56 | R | $44,900 |
| 35347 | ON FARMDALE ROAD | Howard | PA | Centre | Bellefonte | 1.51 | R | $44,900 |
| 35348 | ON FARMDALE ROAD | Howard | PA | Centre | Bellefonte | 2.45 | R | $49,900 |
| 35456 | Lot 11 FOUNTAIN ROAD | Snow Shoe | PA | Centre | Bald Eagle | 1.06 | Residential | $32,000 |
| 35469 | 868 STOVER GAP ROAD | Rebersburg | PA | Centre | Penns Valley | 14.76 | $100,000 | |
| 35478 | ON SCOTCHTOWN ROAD | Snow Shoe | PA | Centre | Bald Eagle | 12.27 | $39,000 | |
| 35498 | 200 LOIS LANE | State College | PA | Centre | State College | 0.32 | R | $89,900 |
| 35509 | ON KESTREL LANE | Boalsburg | PA | Centre | State College | 36.00 | R-2 | $3,000,000 |
| 35578 | 001 TYRONE PIKE (SR-350) | Sandy Ridge | PA | Centre | Philipsburg-Osceola | 14.88 | $25,000 | |
| 35639 | 00 MEADOW LANE | Morrisdale | PA | Clearfield | West Branch | 0.21 | $15,090 | |
| 35766 | Lot #94 TWO MILE ROAD | Howard | PA | Centre | Bellefonte | 3.73 | R | $76,900 |
| 35855 | 472 SYLVAN DRIVE | State College | PA | Centre | State College | 0.32 | Residential | $59,900 |
| 35856 | 466 SYLVAN DRIVE | State College | PA | Centre | State College | 0.31 | Residential | $54,900 |
| 35898 | ON EAST ROAD | Clarence | PA | Centre | Bald Eagle | 14.13 | ForestOpenSpace | $48,900 |
| 35920 | 100 FISHER DRIVE | Lewistown | PA | Mifflin | Mifflin County | 26.79 | Rural | $119,900 |
| 36026 | Lot SHORT STREET | Osceola Mills | PA | Clearfield | Philipsburg-Osceola | 0.45 | $12,000 | |
| 36053 | ON MUDLICK RUN ROAD | Julian | PA | Centre | Bald Eagle | 45.60 | Woodland | $173,250 |
| 36122 | 1901 HALFMOON VALLEY ROAD | Port Matilda | PA | Centre | State College | 150.00 | Agriculture | $695,000 |
| 36147 | 000 TORREY LANE | Boalsburg | PA | Centre | State College | 9.01 | Forest | $649,900 |
| 36223 | Lot 35 SILVER MAPLE LANE | West Decatur | PA | Centre | Philipsburg-Osceola | 0.51 | R | $31,080 |
| 36224 | Lot 37 SILVER MAPLE LANE | West Decatur | PA | Centre | Philipsburg-Osceola | 0.73 | R | $44,310 |
| 36254 | A HIGH STREET | Centre Hall | PA | Centre | Penns Valley | 10.98 | OSFD | $86,750 |
| 36255 | B HIGH STREET | Centre Hall | PA | Centre | Penns Valley | 13.70 | OPFD | $107,900 |
| 36266 | 446 BRANDYWINE DRIVE | State College | PA | Centre | State College | 0.52 | L1 | $184,900 |
| 36300 | Lot B THREE CENT LANE | Reedsville | PA | Mifflin | Mifflin County | 3.05 | $80,000 | |
| 36312 | Lot 25 HICKLEN RIDGE ROAD | Snow Shoe | PA | Centre | Bald Eagle | 13.61 | $47,900 | |
| 36322 | Lot 3 & 4 TY'S ROAD | Tyrone | PA | Blair | Bellwood-Antis | 4.67 | R | $54,000 |
| 36330 | Lot 32 BLARNEY LANE | Centre Hall | PA | Centre | Penns Valley | 0.43 | $59,900 | |
| 36331 | Lot 27 BLARNEY LANE | Centre Hall | PA | Centre | Penns Valley | 0.37 | $59,900 | |
| 36332 | Lot 25 BLARNEY LANE | Centre Hall | PA | Centre | Penns Valley | 0.45 | $69,000 | |
| 36333 | Lot 21 BLARNEY LANE | Centre Hall | PA | Centre | Penns Valley | 0.44 | $67,400 | |
| 36334 | Lot 19 BLARNEY LANE | Centre Hall | PA | Centre | Penns Valley | 0.61 | $67,400 | |
| 36336 | Lot 10 ASHFORD MANOR WAY | Centre Hall | PA | Centre | Penns Valley | 0.55 | $62,900 | |
| 36338 | Lot 6 WESTERLY WAY | Centre Hall | PA | Centre | Penns Valley | 0.57 | $59,900 | |
| 36339 | Lot 5 WESTERLY WAY | Centre Hall | PA | Centre | Penns Valley | 0.51 | $59,900 | |
| 36406 | Lot 82 TWO MILE ROAD | Howard | PA | Centre | Bellefonte | 2.66 | RR | $61,000 |
| 36407 | Lot 73 TWO MILE ROAD | Howard | PA | Centre | Bellefonte | 3.14 | RR | $65,900 |
| 36409 | Lot 70 TWO MILE ROAD | Howard | PA | Centre | Bellefonte | 10.74 | RR | $144,900 |
| 36410 | Lot 67 JEFFERSON CIRCLE | Bellefonte | PA | Centre | Bellefonte | 0.90 | $56,900 | |
| 36411 | Lot 93 HANCOCK ROAD | Bellefonte | PA | Centre | Bellefonte | 1.12 | $75,000 | |
| 36501 | 001 PLANK ROAD | Smithmill | PA | Clearfield | Moshannon Valley | 50.00 | $99,900 | |
| 36590 | ON TOW HILL ROAD | Port Matilda | PA | Centre | State College | 5.03 | R | $159,900 |
| 36685 | 231 TREETOPS DRIVE | State College | PA | Centre | State College | 1.10 | $149,900 | |
| 36718 | Lot 1 GRAY HOLLOW ROAD | Philipsburg | PA | Clearfield | Philipsburg-Osceola | 1.01 | $20,500 | |
| 36719 | Lot 2 GRAY HOLLOW ROAD | Philipsburg | PA | Clearfield | Philipsburg-Osceola | 1.46 | $21,500 | |
| 36721 | Lot 3 GRAY HOLLOW ROAD | Philipsburg | PA | Clearfield | Philipsburg-Osceola | 1.01 | $20,500 | |
| 36722 | Lot 4 GRAY HOLLOW ROAD | Philipsburg | PA | Clearfield | Philipsburg-Osceola | 2.10 | $25,500 | |
| 36723 | Lot 5 GRAY HOLLOW ROAD | Philipsburg | PA | Clearfield | Philipsburg-Osceola | 4.61 | $30,500 | |
| 36724 | Lot 6 GRAY HOLLOW ROAD | Philipsburg | PA | Clearfield | Philipsburg-Osceola | 3.96 | $37,500 | |
| 36725 | Lot 7 GRAY HOLLOW ROAD | Philipsburg | PA | Clearfield | Philipsburg-Osceola | 3.24 | $28,500 | |
| 36726 | Lot 8 GRAY HOLLOW ROAD | Philipsburg | PA | Clearfield | Philipsburg-Osceola | 1.58 | $23,500 | |
| 36738 | Lot #3 RANDY LANE | State College | PA | Centre | State College | 2.06 | R1 | $149,700 |
| 36739 | Lot #4 RANDY LANE | State College | PA | Centre | State College | 2.14 | R1 | $108,000 |
| 36740 | Lot #5 RANDY LANE | State College | PA | Centre | State College | 2.97 | R1 | $98,500 |
| 36741 | Lot #6 RANDY LANE | State College | PA | Centre | State College | 2.04 | R1 | $129,900 |
| 36746 | 6 TYRONE PIKE | Philipsburg | PA | Centre | Philipsburg-Osceola | 3.56 | $39,900 | |
| 36779 | Lot 1 R SHINGLETOWN ROAD | State College | PA | Centre | State College | 27.71 | Ag | $975,000 |
| 36794 | 0 LOWER COLEVILLE ROAD | Bellefonte | PA | Centre | Bellefonte | 0.23 | R-2 | $13,900 |
| 36836 | Lot 77 TWO MILE ROAD | Howard | PA | Centre | Bellefonte | 4.63 | RR | $79,900 |
| 36837 | Lot 105 TWO MILE ROAD | Howard | PA | Centre | Bellefonte | 2.19 | RR | $69,900 |
| 36838 | Lot 109 TWO MILE ROAD | Howard | PA | Centre | Bellefonte | 3.53 | RR | $75,900 |
| 37009 | ON ROLLY ROAD TWP RD 317 | Olanta | PA | Clearfield | Curwensville | 55.00 | none | $114,900 |
| 37018 | Lot #4 TUMBLEHILL DRIVE | Warriors Mark | PA | Huntingdon | Tyrone | 1.73 | R | $25,000 |
| 37073 | ON HUNTER RIDGE ROAD | Bellefonte | PA | Centre | Bellefonte | 6.00 | $65,000 | |
| 37104 | Lot #2 RED ROCK LANE | Bellefonte | PA | Centre | Bellefonte | 10.05 | FR | $110,000 |
| 37105 | Lot #3 RED ROCK LANE | Bellefonte | PA | Centre | Bellefonte | 10.04 | FR | $110,000 |
| 37106 | Lot #4 RED ROCK LANE | Bellefonte | PA | Centre | Bellefonte | 10.06 | FR | $110,000 |
| 37107 | Lot #5 RED ROCK LANE | Bellefonte | PA | Centre | Bellefonte | 10.07 | FR | $110,000 |
| 37108 | Lot #6 RED ROCK LANE | Bellefonte | PA | Centre | Bellefonte | 10.05 | FR | $110,000 |
| 37118 | ON MAPLE DRIVE | Moshannon | PA | Centre | Bald Eagle | 1.17 | none | $18,500 |
| 37124 | ON TRESTLE ROAD | Tyrone | PA | Blair | Tyrone | 10.71 | None | $149,500 |
| 37132 | 127 CHERRY TREE LANE | Port Matilda | PA | Centre | State College | 1.05 | Residential | $94,000 |
| 37173 | 060A STATE STREET | Sandy Ridge | PA | Centre | Philipsburg-Osceola | 0.18 | $19,000 | |
| 37212 | Lot #1 HICKORY RIDGE ROAD | Warriors Mark | PA | Huntingdon | Tyrone | 10.21 | $80,550 | |
| 37215 | Lot 25R HICKORY RIDGE ROAD | Warriors Mark | PA | Huntingdon | Tyrone | 10.60 | $83,250 | |
| 37217 | Lot 24R HICKORY RIDGE ROAD | Warriors Mark | PA | Huntingdon | Tyrone | 10.02 | $71,900 | |
| 37218 | Lot 2 HICKORY RIDGE ROAD | Warriors Mark | PA | Huntingdon | Tyrone | 12.13 | $89,550 | |
| 37234 | 15 EAGLES NEST FOREST ROAD | Blanchard | PA | Centre | Keystone Central | 3.26 | Residential | $22,000 |
| 37239 | ON BRANCH ROAD E | Huntingdon | PA | Huntingdon | Huntingdon | 1.20 | R | $38,900 |
| 37244 | 711 SCOTT STREET | Philipsburg | PA | Centre | Philipsburg-Osceola | 0.22 | Residential | $27,900 |
| 37245 | ON SOOBERRY DRIVE | Mill Hall | PA | Clinton | Keystone Central | 61.00 | R-2 | $700,000 |
| 37272 | ON SYCAMORE STREET E | Snow Shoe | PA | Centre | Bald Eagle | 0.32 | Residential | $25,500 |
| 37295 | Long Lane MILL STREET | Millheim | PA | Centre | Penns Valley | 0.30 | Residential | $29,900 |
| 37296 | Lot #5 BRUSH VALLEY ROAD | Spring Mills | PA | Centre | Penns Valley | 11.76 | Agricultural | $129,500 |
| 37316 | 1369 HAYMAKER ROAD | State College | PA | Centre | State College | 0.49 | $158,500 | |
| 37324 | 0 BLUE BALL ROAD | Spring Mills | PA | Centre | Penns Valley | 5.14 | Open Space | $69,900 |
| 37326 | 4R TEABERRY DRIVE | Philipsburg | PA | Centre | Philipsburg-Osceola | 1.62 | L2 | $52,000 |
| 37342 | 378 SYCAMORE ROAD E | Snow Shoe | PA | Centre | Bald Eagle | 1.00 | Residential | $53,000 |
| 37374 | 229 CHICORY AVENUE | Bellefonte | PA | Centre | Bellefonte | 0.58 | $63,500 | |
| 37375 | 127 ASTER AVENUE | Bellefonte | PA | Centre | Bellefonte | 0.45 | $62,000 | |
| 37376 | 152 ASTER AVENUE | Bellefonte | PA | Centre | Bellefonte | 0.45 | $63,000 | |
| 37377 | 144 ASTER AVENUE | Bellefonte | PA | Centre | Bellefonte | 0.46 | $63,000 | |
| 37378 | 118 ASTER AVENUE | Bellefonte | PA | Centre | Bellefonte | 0.48 | $63,500 | |
| 37379 | 190 TEASEL WAY | Bellefonte | PA | Centre | Bellefonte | 0.51 | $65,000 | |
| 37380 | 186 TEASEL WAY | Bellefonte | PA | Centre | Bellefonte | 0.53 | $65,000 | |
| 37381 | 166 TEASEL WAY | Bellefonte | PA | Centre | Bellefonte | 0.48 | $65,900 | |
| 37382 | 122 TEASEL WAY | Bellefonte | PA | Centre | Bellefonte | 0.85 | $65,900 | |
| 37383 | 110 TEASEL WAY | Bellefonte | PA | Centre | Bellefonte | 0.49 | $65,000 | |
| 37384 | 183 ASTER AVENUE | Bellefonte | PA | Centre | Bellefonte | 0.48 | $68,000 | |
| 37386 | 314 ASTER AVENUE | Bellefonte | PA | Centre | Bellefonte | 0.65 | $75,000 | |
| 37388 | 220 ASTER AVENUE | Bellefonte | PA | Centre | Bellefonte | 0.52 | $72,000 | |
| 37389 | Lot 35 ASTER AVENUE | Bellefonte | PA | Centre | Bellefonte | 0.48 | $68,000 | |
| 37390 | Lot 41 ASTER AVENUE | Bellefonte | PA | Centre | Bellefonte | 0.54 | $70,000 | |
| 37391 | Lot 42 ASTER AVENUE | Bellefonte | PA | Centre | Bellefonte | 0.46 | $69,000 | |
