| Price: | $ 395,000 |
| Type: | Single Family |
| Style: | 2 Story, Historic |
| Year Built: | 1825 |
| Bedrooms: | 5 |
| Baths (full): | 3 |
| Fireplaces: | 2, Wood |
| Garage: | Detached |
| Basement: | Full, Unfinished |
| Heat: | Baseboard, Hot Water, Oil |
| A/C: | Central |
| Total Sq. Ft.: | 2,680 |
| Total Acres: | 1.41 |
| School District: | Penns Valley |
| Status: | Active |
Listing Details
109 CREEKSIDE LANE, Spring Mills, PA 16875 / MLS #35657
$395,000
www.109creekside.com Extraordinary stone home built in 1825 has been painstakingly restored yet modernized for today's living. Situated in beautiful George's Valley with beautiful views. The original house has wide pine floors, 2 working fireplaces, and updated full bath with 2 bedrooms. Meticulous restoration of beams from a local barn throughout. The addition houses a kitchen & study/bedroom and full bath on main floor & 2 bedrooms & full bath upstairs. The 1995 addition was designed to blend in with original home and new Pella windows were added in 2002. The 2160 sq ft garage/workshop has electric & can be used for a variety of uses. A stone outbuilding was added recently.Bedroom on first floor can be an office or den. This is a truly exceptional property.
Home Information
| Amenities: | First Floor Master, Hardwood Floors, Jetted Tub | ||||||
| Room Features: | Exposed stone. Original pine floors. Maple floors in addition. | ||||||
| Included: | Range,Fridge,Microwave,Dishwasher,Window Treatments in Bath & Beds-New Addition. | ||||||
| Not Included: | Chandeliers & Wall Scones-See List in Documents. | ||||||
| Water Softener: | None | ||||||
| Sq. Footages: |
|
||||||
| Walkout: | Yes | ||||||
| Exterior: | Stone, Wood Siding | ||||||
| Roof: | Metal, Shingle | ||||||
| New Construction: | No | ||||||
| Covenants: | No |
Room Sizes
| Main | Upper | Lower | Bsmt. | |
|---|---|---|---|---|
| Living Room | 16x12 | |||
| Dining Room | 16x15 | |||
| Kitchen | 20x12 | |||
| Bedroom | 14x10 | |||
| Master Bdrm | 16x12 | |||
| Full Bath | 14x16 | |||
| Bedroom | 10x12 | |||
| Bedroom | 15x14 | |||
| Bedroom | 11x11 | |||
Property Information
| Site Features: | Rolling, View |
| Driveway: | Gravel |
| Sewer: | Septic |
| Water: | Private Well |
| County: | Centre |
| Property Code: | 21-006-062D |
| Possession: | Negotiable |
| Total Taxes: | $2,991 in 2011 |
| Assessed Value: | $57,455 |
| Municipality: | Gregg |
| Zoning: | Residential |
| Flood: | Unknown |
| Deed Book: | 1808-0586 |
Listing Agent and Contact Information
TOM CALI & ELLEN KLINE
RE/MAX Centre Realty
1375 Martin Street, State College, PA 16803
Phone: (814) 574-4345 • (814) 231-8200 • Toll-Free: (800) 860-6226
cali.kline@gmail.com
RE/MAX Centre Realty fully supports complete access to the Multiple Listing Service. When home buyers and sellers can see all of the available homes regardless of which real estate company has the property listed, it is good for both buyers and sellers. In fact, it’s just good business.
Nevertheless, not all real estate companies believe this is good business. Some real estate companies have chosen to restrict other real estate companies from showing their listing inventory on the Web. These companies refuse to allow the display of their listings on selected Web sites. Because of the restriction these companies have imposed, visitors to our site may only view the Multiple Listing Service listings of RE/MAX Centre Realty and the other real estate companies who have allowed us to share their inventory with the public on our site.



