| Price: | $ 279,900 |
| Type: | Single Family |
| Style: | Log Home |
| Year Built: | 1800 |
| Bedrooms: | 3 |
| Baths (full): | 2 |
| Fireplaces: | 1, Wood |
| Garage: | Covered Space, Detached , 2 stalls |
| Basement: | Full, Par. Fin. |
| Heat: | Hot Water, Oil |
| A/C: | None |
| Total Sq. Ft.: | 2,088 |
| Total Acres: | 2.36 |
| School District: | Penns Valley |
| Status: | Active |
Listing Details
169 BIBLE ROAD, Spring Mills, PA 16875 / MLS #36176
$279,900
Lovely log home on over 2 acres with beautiful views. Home has exposed log & lathe, wide pine floors, 2 large decks and walkout lower level. 50x60 horse barn with over 3,000 sq ft & has 6 stalls, hay loft & back room. 30x80 shed used for cars & assorted storage needs. Home was added onto with a huge family room with brick fireplace and access to deck. Master bedroom has access to upper deck and vaulted ceilings. Average electric is $40. 2 full baths, upper bath has a claw foot tub. Charming, cozy, and close to PSU and highways. Additional land is available.
Home Information
| Amenities: | Hardwood Floors, Wood Stove, Second Floor Laundry | ||||||
| Included: | Washer, Dryer, Range, Dishwasher, Refrigerator | ||||||
| Not Included: | Dish TV dish | ||||||
| Water Softener: | None | ||||||
| Sq. Footages: |
|
||||||
| Walkout: | Yes | ||||||
| Exterior: | Log | ||||||
| Roof: | Shingle | ||||||
| New Construction: | No | ||||||
| Covenants: | No |
Room Sizes
| Main | Upper | Lower | Bsmt. | |
|---|---|---|---|---|
| Kitchen | 12x19 | |||
| Dining Room | 13x13 | |||
| Family Rm | 23x17 | |||
| Full Bath | 1 | 1 | ||
| Bedroom | 12x13 | |||
| Bedroom | 8x13 | |||
| Office/Den | 11x19 | |||
| Master Bdrm | 15x17 | |||
| Laundry Room | 1 | |||
Property Information
| Exterior Features: | Deck |
| Site Features: | View |
| Driveway: | Gravel |
| Sewer: | Septic |
| Water: | Private Well |
| County: | Centre |
| Property Code: | 20-006-48D |
| Possession: | Negotiable |
| Total Taxes: | $3,016 in 2011 |
| Assessed Value: | $58,975 |
| Municipality: | Potter |
| Zoning: | Residential |
| Flood: | No |
| Deed Book: | 2068/0746 |
Listing Agent and Contact Information
TOM CALI & ELLEN KLINE
RE/MAX Centre Realty
1375 Martin Street, State College, PA 16803
Phone: (814) 574-4345 • (814) 231-8200 • Toll-Free: (800) 860-6226
cali.kline@gmail.com
RE/MAX Centre Realty fully supports complete access to the Multiple Listing Service. When home buyers and sellers can see all of the available homes regardless of which real estate company has the property listed, it is good for both buyers and sellers. In fact, it’s just good business.
Nevertheless, not all real estate companies believe this is good business. Some real estate companies have chosen to restrict other real estate companies from showing their listing inventory on the Web. These companies refuse to allow the display of their listings on selected Web sites. Because of the restriction these companies have imposed, visitors to our site may only view the Multiple Listing Service listings of RE/MAX Centre Realty and the other real estate companies who have allowed us to share their inventory with the public on our site.



