| Price: | $ 339,900 |
| Type: | Condominium |
| Style: | 2 Story |
| Year Built: | 2008 |
| Bedrooms: | 3 |
| Baths (full): | 2 |
| Baths (half): | 1 |
| Fireplaces: | 1, Gas Fired |
| Garage: | Attached , 2 stalls |
| Basement: | Full, Unfinished |
| Heat: | Forced Air, Natural Gas |
| A/C: | Central |
| Total Sq. Ft.: | 1,944 |
| Subdivision: | Coventry Place |
| School District: | State College |
| Status: | Active |
Listing Details
110 BOLTON AVENUE, State College, PA 16803 / MLS #27561 $ 339,900
Coventry Place . . .a new State College custom condo community where the choices are yours to make! Move right into this already completed "Chatham" model featuring an open floor plan with first floor master suite, 9' ceilings, hardwood floors, maple cabinets, attached two-car garage and covered front and back porches! Enjoy the private yet convenient location with mountain views and an adjacent park that's just a five-minute drive to golfing, shopping and tailgating! OR . . . Choose a building site and floor plan, then select flooring, cabinets, counter tops, lighting, colors and fixtures to customize your condo to your lifestyle needs! Ideal for full-time living or for an upscale Penn State vacation home. More details at www.CoventryPlacePSU.com!
Listing Agent and Contact Information
| Listing Office: | KISSINGER BIGATEL & BROWER/N |
| Listing Agent: | SHUFRAN, JENNIFER and COHICK, JANE |
| Phone: | (814) 360-9267 |
For more information contact:
RE/MAX Centre Realty, 1375 Martin Street, State College, PA 16803
Phone: (814) 231-8200 • Toll-Free: (800) 860-6226
info@statecollegehomesales.com
Home Information
| Amenities: | Eat In Kitchen, First Floor Master, Hardwood Floors, High Speed Internet Access, Mud Room | ||||||
| Room Features: | Beautiful hardwood floors in first floor foyer, kitchen, nook, half bath and second-floor landing-office area. Ceramic tile in both master and hallway full baths. Carpet in all bedrooms and great room. Upscale kitchen features include Corian counters, black appliances and beautiful French doors. | ||||||
| Included: | microhood, smooth-top range, DW, garbage disposal, side-by-side refrigerator | ||||||
| Water Softener: | None | ||||||
| Sq. Footages: |
|
||||||
| Walkout: | No | ||||||
| Exterior: | Stone, Vinyl | ||||||
| Roof: | Shingle | ||||||
| Builder: | Haubert Homes. | ||||||
| New Construction: | Yes | ||||||
| Covenants: | Yes | ||||||
| Assoc. Fee: | $105 | ||||||
| Assoc. Fee Includes: | Common Area Maint, Lawn Care, See Remarks, Trash Pickup, Snow Removal |
Room Sizes
| Main | Upper | Lower | Bsmt. | |
|---|---|---|---|---|
| Foyer | 6x20 | |||
| Great Room | 19x19 | |||
| Kitchen | 20x16 | |||
| Master Bdrm | 14x16 | |||
| Full Master Bath | 13x7 | |||
| Laundry Room | 8x8 | |||
| 1/2 Bath | 5x5 | |||
| Bedroom | 12x13 | |||
| Bedroom | 11x11 | |||
| Office/Den | 8x7 | |||
| Full Bath | 8x6 | |||
Property Information
| Exterior Features: | Patio, Porch, Professionally Landscaped |
| Site Features: | Adj Public Land, Cable to Property, Flat, View, Year Rnd Access |
| Driveway: | Paved |
| Sewer: | Public |
| Water: | Public |
| County: | Centre |
| Property Code: | 18-25-2F |
| Possession: | immediate |
| Municipality: | Patton Township |
| Zoning: | R2 |
| Flood: | No |
| Deed Book: | 1773-499 |
RE/MAX Centre Realty fully supports complete access to the MLS. When home buyers and sellers can see all of the available homes regardless of which real estate company has the property listed, it is good for both buyers and sellers. In fact, it’s just good business.
Nevertheless, not all real estate companies believe this is good business. Some real estate companies have chosen to restrict other real estate companies from showing their listing inventory on the Web. These companies refuse to allow the display of their listings on selected Web sites. Because of the restriction these companies have imposed, visitors to our site may only view the MLS listings of RE/MAX Centre Realty and the other real estate companies who have allowed us to share their inventory with the public on our site.
