| Price: | $ 329,000 |
| Type: | Single Family |
| Style: | 2 Story |
| Year Built: | 2005 |
| Bedrooms: | 4 |
| Baths (full): | 3 |
| Baths (half): | 1 |
| Fireplaces: | 1, Gas Fired |
| Garage: | Attached , 2 stalls |
| Basement: | Full, Par. Fin. |
| Heat: | Heat Pump, Electric |
| A/C: | Central |
| Total Sq. Ft.: | 3,426 |
| Total Acres: | 1.00 |
| Subdivision: | Centennial Hills |
| School District: | State College |
| Status: | Active |
Listing Details
217 CENTENNIAL HILLS ROAD, Port Matilda (State College SD), PA 16870 / MLS #28337 $ 329,000
Absolutely impeccable home situated on an acre in the SCASD. Large front porch, hardwood floors, kitchen/island, first floor laundry, den on first floor, 14x12 covered deck, nicely finished lower level with walk-out and lots of windows, professionally landscaped on a cul-de-sac street. Come and enjoy this fantastic buy! New neutral carpet.
Listing Agent and Contact Information
RICK & GINGER SWANGER
RE/MAX Centre Realty
1375 Martin Street, State College, PA 16803
Phone: (814) 574-3325 • (814) 231-8200 • Toll-Free: (800) 860-6226
ricgin75@aol.com
Home Information
| Amenities: | Hardwood Floors, Jetted Tub, Rec Room | ||||||
| Room Features: | Kitchen: island and hardwood, Dining Room: hardwood, Bedrooms: carpet. | ||||||
| Included: | Range, microwave, dishwasher, shed, garage door openers, garbage disposal. | ||||||
| Not Included: | Curtains, landscape lighting, hot tub, refrigerator, washer, dryer. | ||||||
| Water Softener: | None | ||||||
| Sq. Footages: |
|
||||||
| Walkout: | Yes | ||||||
| Exterior: | Vinyl | ||||||
| Roof: | Shingle | ||||||
| New Construction: | No | ||||||
| Covenants: | Yes |
Room Sizes
| Main | Upper | Lower | Bsmt. | |
|---|---|---|---|---|
| Kitchen | 13x20 | |||
| Dining Room | 12x13 | |||
| Living Room | 11x15 | |||
| Family Rm | 13x20 | |||
| Laundry Room | 1 | |||
| 1/2 Bath | 1 | |||
| Office/Den | 10x12 | |||
| Master Bdrm | 12x15 | |||
| Bedroom | 11x11 | |||
| Bedroom | 11x12 | |||
| Bedroom | 10x10 | |||
| Full Bath | 2 | 1 | ||
| Rec Room | 1 | |||
Property Information
| Exterior Features: | Deck, Patio, Porch, Professionally Landscaped |
| Site Features: | View |
| Driveway: | Paved |
| Sewer: | On Site |
| Water: | Public |
| County: | Centre |
| Property Code: | 17-415-108 |
| Possession: | Negotiable |
| Total Taxes: | $4,551 in 2008 |
| Municipality: | Halfmoon |
| Zoning: | Residential |
| Flood: | Unknown |
| Deed Book: | 1929-0855 |
RE/MAX Centre Realty fully supports complete access to the MLS. When home buyers and sellers can see all of the available homes regardless of which real estate company has the property listed, it is good for both buyers and sellers. In fact, it’s just good business.
Nevertheless, not all real estate companies believe this is good business. Some real estate companies have chosen to restrict other real estate companies from showing their listing inventory on the Web. These companies refuse to allow the display of their listings on selected Web sites. Because of the restriction these companies have imposed, visitors to our site may only view the MLS listings of RE/MAX Centre Realty and the other real estate companies who have allowed us to share their inventory with the public on our site.
