| Price: | $ 229,000 |
| Type: | Condominium |
| Style: | 2 Story |
| Year Built: | 2012 |
| Bedrooms: | 3 |
| Baths (full): | 2 |
| Baths (half): | 1 |
| Fireplaces: | 1, Propane |
| Garage: | Attached , 2 stalls |
| Basement: | Full |
| Heat: | Heat Pump, Electric |
| A/C: | Central |
| Total Sq. Ft.: | 2,031 |
| Total Acres: | 0.27 |
| Subdivision: | Rosewood Cove |
| School District: | Bellefonte |
| Status: | Active |
Listing Details
138 ROSEWOOD COVE, Bellefonte, PA 16823 / MLS #36303
$229,000
OFFERING $10,000 TOWARDS CLOSING COSTS. Ready for immediate occupancy. New, chic townhomes that are open and bright and quite spacious. Large bedrooms, 2 and 1/2 baths, second floor laundry, hardwood floors, full basement (plumbed for additional bath), large kitchen with an abundance of counter space and pantry. Co-listed with Justin O'Connell.
Home Information
| Amenities: | Balcony, Hardwood Floors, Assoc. Maintained Grounds, Second Floor Laundry | ||||||||||
| Room Features: | First floor-hardwood floors, Bedrooms-carpet, Baths-tile | ||||||||||
| Included: | Range, dishwasher, microwave | ||||||||||
| Not Included: | Refrigerator, washer, dryer | ||||||||||
| Water Softener: | None | ||||||||||
| Sq. Footages: |
|
||||||||||
| Walkout: | No | ||||||||||
| Exterior: | Brick, Vinyl | ||||||||||
| Roof: | Shingle | ||||||||||
| Builder: | Koltay Homes | ||||||||||
| New Construction: | Yes | ||||||||||
| Covenants: | Yes | ||||||||||
| Assoc. Fee: | $155 | ||||||||||
| Assoc. Fee Includes: | Bldg Exterior Maint, Bldg Exterior Insur, Lawn Care, Trash Pickup, Snow Removal |
Room Sizes
| Main | Upper | Lower | Bsmt. | |
|---|---|---|---|---|
| Great Room | 17x14 | |||
| Dining Room | 15x11 | |||
| Kitchen | 13x9 | |||
| 1/2 Bath | 1 | |||
| Master Bdrm | 17x15 | |||
| Bedroom | 13x12 | |||
| Bedroom | 13x12 | |||
| Full Bath | 1 | |||
| Full Master Bath | 1 | |||
| Laundry Room | 1 | |||
Property Information
| Exterior Features: | Deck, Patio, Porch, Professionally Landscaped |
| Site Features: | Cul de Sac, Flat |
| Driveway: | Paved |
| Sewer: | Public |
| Water: | Public |
| County: | Centre |
| Property Code: | 13- |
| Possession: | Negotiable |
| Municipality: | Spring Township |
| Zoning: | Residential |
| Flood: | No |
Listing Agent and Contact Information
| Listing Office: | KISSINGER BIGATEL & BROWER/N |
| Listing Agent: | BROWER, MELISSA |
| Phone: | (814) 880-1616 |
For more information contact:
RE/MAX Centre Realty, 1375 Martin Street, State College, PA 16803
Phone: (814) 231-8200 • Toll-Free: (800) 860-6226
info@statecollegehomesales.com
RE/MAX Centre Realty fully supports complete access to the Multiple Listing Service. When home buyers and sellers can see all of the available homes regardless of which real estate company has the property listed, it is good for both buyers and sellers. In fact, it’s just good business.
Nevertheless, not all real estate companies believe this is good business. Some real estate companies have chosen to restrict other real estate companies from showing their listing inventory on the Web. These companies refuse to allow the display of their listings on selected Web sites. Because of the restriction these companies have imposed, visitors to our site may only view the Multiple Listing Service listings of RE/MAX Centre Realty and the other real estate companies who have allowed us to share their inventory with the public on our site.



